
ABCO CHAMPIONS ( updates 2008 )
| Strawweight 105 lbs. | Strawweight 105 lbs. Interim | Light Flyweight 108 lbs. |
| Pigmy Muangchaiyaphum | Porsawan Pro Pramook | Kompayak Por Pramook |
![]() |
![]() |
![]() |
| Thai | Thai | Thai |
| Won Title: 14 Feb 2008 | Won Title: 16 Jan 2007 | Won Title: 28 Nov 2006 |
| - | Last Defense: 15 Oct 2007 | Last Defense: 16 June 2008 |
| Flyweight 112 lbs. | Super Flyweight 115 lbs. | Bantamweight 118 lbs. |
| Wandee Singwangcha | David Lookmahanak | Veerapol Nakornluang |
![]() |
![]() |
![]() |
| Thai | Thai | Thai |
| Won Title: 29 May 2008 | Won Title: 6 Jul 2007 | Won Title: 27 Nov 2007 |
| Last Defense: - | Last Defense: 22 Feb 2008 | Last Defense: - |
| Super Bantamweight 122 lbs. | Featherweight 126 lbs. | Super Featherweight 130 lbs. |
| Ariel Delgado (Phil) | Chonlatarn Piriyapinyo | Thong Por Chokchai |
![]() |
![]() |
![]() |
| Thai | Thai | Thai |
| Won Title: 28 Dec 2007 | Won Title: 9 Jul 2004 | Won Title: 17 Aug 2007 |
| Last Defense: 15 March, 2008 | Last Defense: 22 May 2008 | Last Defense: - |
| Lightweight 135 lbs. | Super Lightweight 140 lbs. | Welterweight 147 lbs. |
| Saddam Kiatyongyuth | Kanat Kartenbaev | Vitaliy Demyanenko |
![]() |
![]() |
![]() |
| Kaz | Kaz | |
| Won Title: 27 June, 2008 | Won Title: 15 Aug 2007 | Won Title: 15 Aug 2007 |
| Last Defense: - | Last Defense: - | Last Defense: - |
| Super Welterweight 154 lbs. | Middleweight 160 lbs. | Super Middleweight 168 lbs. |
| - | Dmity Pirog | Crazy Kim |
![]() |
![]() |
![]() |
| - | Russia | Japan |
| Won Title: - | Won Title: 25 Oct 2007 | Won Title: 20 Nov 2007 |
| Last Defense: - | Last Defense: - | Last Defense: - |
| Light Heavyweight 175 lbs. | Cruiserweight 190 lbs. | Heavyweight > 200 lbs. |
| - | - | Derric Rossy |
![]() |
![]() |
![]() |
| - | - | - |
| Won Title: - | Won Title: - | Won Title: 26 Jan 2008 |
| Last Defense: - | Last Defense: - | Last Defense: - |